GENERAL MOTORS CORP., TOLEDO, OH

0448010404 B002

related emission points: B001 , B003 , B004 , F001 , P002 , P003 , P007 , P901 , P902

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 49.0 5.00 610.0 200.0 12400.NH3 0.12 3336
10200602 49.0 5.00 610.0 200.0 12400.COX 3.25 3336
10200602 49.0 5.00 610.0 200.0 12400.PM10 0.29 3336
10200602 49.0 5.00 610.0 200.0 12400.OC 0.43 3336
10200602 49.0 5.00 610.0 200.0 12400.NOX 3.87 3336
10200602 49.0 5.00 610.0 200.0 12400.PM2.5 0.29 3336
10200602 49.0 5.00 610.0 200.0 12400.PM 0.29 3336
10200602 49.0 5.00 610.0 200.0 12400.VOC 0.21 3336
10200602 49.0 5.00 610.0 200.0 12400.SO2 0.02 3336
10200602 49.0 5.00 610.0 200.0 12400.PB 0.00 3336


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt